Description
Limited Color , Limitierte Stückzahl , nur für die Schweiz …White Yellow










Size (m2) & colors | Luff (cm) | Boom (cm) | Mast (cm) | Battens | Cams | Weight (kg) | Top |
---|---|---|---|---|---|---|---|
3.0 | 336-340 | 130-138 | 315b/340t | 4 | – | 2,44 | vario |
3.4 /o | 349-353 | 135-143 | 340b/340t | 4 | – | 2,55 | vario |
3.7 / o b w w | 362-366 | 139-148 | 340b/370t | 4 | – | 2,62 | vario |
4.0 / o b w | 371-375 | 142-152 | 370b/370t | 4 | – | 2,69 | vario |
4.2 / o b w w | 379-383 | 146-156 | 370b/370t | 4 | – | 2,76 | vario |
4.5 / o b w | 389-393 | 150-160 | 370b/400t | 4 | – | 2,82 | vario |
4.7 / o o w w | 398-402 | 152-162 | 370b/400t | 4 | – | 2,87 | vario |
5.0 / o b w | 409-413 | 157-167 | 400b/400t | 4 | – | 3,01 | vario |
5.2 / o b w w | 422-426 | 162-172 | 400b/400t | 4 | – | 3,12 | vario |
5.5 / o b w | 428-432 | 165-175 | 400b/430t | 4 | – | 3,18 | vario |
5.8 / o w | 440-444 | 169-179 | 430b/430t | 5 | – | 3,47 | vario |
6.3 / b | 453-457 | 179-189 | 430b/430t | 5 | – | 3,65 | vario |
HARDCORE CONSTRUCTION The Ezzy Wave is built to withstand the daily beatings that a hardcore wave sail must endure, like big waves, sharp rocks, and coral reefs. The Ezzy Wave comes from a lifetime of sailmaking knowledge applied to get maximum strength while reducing weight.
CALIBRATED RIGGING When the conditions are good, you want to get on the water as fast as possible and have your sail rigged perfectly. Traditionally, this is a tradeoff. But with the Ezzy Wave’s calibrated rigging, you can tune your downhaul in seconds. Each and every sail is rigged and calibrated in the Ezzy Sails factory. Simply, downhaul till the bottom of your mast lines up with the desired setting: Max, Mid, Min 1, or Min 2 (for extra light winds).